S140B

Strip 140led/m 2835, 5W/8W=12W 24Vdc CRI>90


Medium power and Medium brightness LED strip, with a color index above CRI>90, to bring out the correct color of what is illuminated.
The distribution of the LEDs (140LED/m) allows a uniform light emission.
Printed circuit board in high quality copper and high thickness allows the strips to reach high performance in reduced dimensions, while maintaining unaltered the flexibility of the product and ease of installation.
Customizen in IP54 or IP65


Certifications CE , RoHS
Protection class Classe III
Degree of resistance IK02 , IK05
IP grade IP20 , IP65
CRI Ra>90
Lumen 1320lm , 1280lm , 1440lm
Real lumens 115 , 110 , 120
Watt 5,0W , 8,0W , 12,0W
Led Type 2835
MacAdam SDCM<3
Ref. 120°
Power supply 24,0Vdc
Connection Cavo
Dimmable SI
connection Collegamento in parallelo
Packaging Bag
Energy rating E
Warranty 3 years
Downloads:
  • Technical drawing
  • Data sheet
 
Code Description
S140B28C2024 Strip 140led/m 2835, 5W/8W=12W 3000K 24Vdc CRI>90 IP20 (5m Roll)
S140B28C6524 Strip 140led/m 2835, 5W/8W=12W 3000K 24Vdc CRI>90 IP65 (5m Roll)
S140B28G2024 Strip 140led/m 2835, 5W/8W=12W 3000K 24Vdc CRI>90 IP20 (5m Roll)
S140B28N2024 Strip 140led/m 2835, 5W/8W=12W 4000K 24Vdc CRI>90 IP20 (5m Roll)
S140B28N6524 Strip 140led/m 2835, 5W/8W=12W 4000K 24Vdc CRI>90 IP65 (5m Roll)
Input power supply Number of LEDs Color light Ref. Lumen Watt IP grade Energy label
S140B28C2024 24,0Vdc 140 Warm White, 3000K 120° 1320lm 5,0W/8,0W=12,0W IP20
S140B28C6524 24,0Vdc 140 Warm White, 3000K 120° 1320lm 5,0W/8,0W=12,0W IP65
S140B28G2024 24,0Vdc 140 Warm White, 2700K 120° 1280lm 5,0W/8,0W=12,0W IP20
S140B28N2024 24,0Vdc 140 Natural White, 4000K 120° 1440lm 5,0W/8,0W=12,0W IP20
S140B28N6524 24,0Vdc 140 Natural White, 4000K 120° 1440lm 5,0W/8,0W=12,0W IP65




Back to: LED Strip