Medium power and Medium brightness LED strip, with a color index above CRI>90, to bring out the correct color of what is illuminated.
The distribution of the LEDs (140led/m) allows a uniform light emission.
Printed circuit board in high quality copper and high thickness allows the strips to reach high performance in reduced dimensions, while maintaining unaltered the flexibility of the product and ease of installation.
| Certifications | CE , RoHS , EMC , LVD , RED , RU , SELV |
| Regulations | EN 300 328 V2.2.2 , EN 62368-1:2020+A11:20 |
| EN standards | EN 301 489-1 V2.2.3 , EN 301 489-17 V3.2.4 |
| Protection class | Classe III |
| Degree of resistance | IK02 |
| IP grade | IP20 , IP67 , IP65 |
| Body material | Plastica |
| Cover material | Plastica |
| CRI | Ra>90 |
| Lumen | 1750lm , 1830lm |
| Real lumens | 115 |
| Watt | 12,0W , 192,0W , 240,0W , 100,0W , 15,0W , 200,0W , 250,0W , 320,0W , 75,0W |
| Led Type | 2835 |
| MacAdam | SDCM<3 |
| Ref. | 120° |
| Power supply | 12,0-60,0Vdc , Batteria CR2032 , 2 batterie AAA , 12,0-48,0Vdc , 110,0-230,0Vac , 85,0-264,0Vac , 48,0Vdc , 220,0-240,0Vac |
| Connection | Morsetto , Connettore , Cavo |
| Dimmable | SI , Push/RF 2,4Ghz |
| connection | Collegamento in parallelo |
| Packaging | Box , Bag |
| Energy rating | F |
| Warranty | 3 years , 5 years |
| Code | Description |
|---|---|
| AMP-EV4-H | Amplificatore di segnale 4CH*5A 12-60Vac CCT/RGBW |
| CTC-R11 | Remote control RF 2,4Ghz dimmer 1 zone CR2032 |
| CTC-R6 | Telecomando RF 2,4Ghz dimmer 4 zone 3 scene CR2032 |
| CTC-RT10 | Telecomando PRO RF 2,4Ghz RGBW+CCT+DIM 4 zone 2 scene 2xAAA |
| DMR-V1-H | Dimmer PRO 12/48V 1ch x 4A(24V) 8A(48V) ingresso RF 2,4Ghz+push |
| MW-HLG-240H-48 | Alim. in tensione Mean Well, 240W 48Vdc IP67 on/off |
| MW-LPV-100-48 | Alim. in tensione Mean Well, 100W 48Vdc IP67 on/off |
| S140E28C6524 | Strip 140led/m 2835, 15W 3000K 48Vdc CRI>90 IP65 (Rolla 20m) |
| S140E28N6524 | Strip 140led/m 2835, 15W 4000K 48Vdc CRI>90 IP65 (Rolla 20m) |
| SY-SNP100-48VF | AC/DC Flat Driver LED 100W 200-240Vac 48Vdc 2.08A PF>0.96 IP20 |
| SY-SNP200-48VL-1 | AC/DC Driver LED 200W 180-264Vac 48Vdc 4.16A IP20 PFC |
| SY-SNP250-48VL-1 | AC/DC Driver LED 250W 180-264Vac 48Vdc 5.0A IP20 PFC |
| SY-SNP320-48VL-1 | AC/DC Driver LED 320W 200-240Vac 48Vdc 6.67A IP20 PFC |
| SY-SNP75-48VF | AC/DC Flat Driver LED 75W 220-240Vac 48Vdc 1.56A PF>0.95 IP20 |
| Input power supply | Number of LEDs | Color light | Ref. | Lumen | Watt | IP grade | Energy label | |
|---|---|---|---|---|---|---|---|---|
| AMP-EV4-H | 12,0-60,0Vdc | 12,0W | IP20 | |||||
| CTC-R11 | IP20 | |||||||
| CTC-R6 | Batteria CR2032 | IP20 | ||||||
| CTC-RT10 | 2 batterie AAA | IP20 | ||||||
| DMR-V1-H | 12,0-48,0Vdc | 192,0W | IP20 | |||||
| MW-HLG-240H-48 | 110,0-230,0Vac | 240,0W | IP67 | |||||
| MW-LPV-100-48 | 85,0-264,0Vac | 100,0W | IP67 | |||||
| S140E28C6524 | 48,0Vdc | 140 | Warm White, 3000K | 120° | 1750lm | 15,0W | IP65 |
|
| S140E28N6524 | 48,0Vdc | 140 | Natural White, 4000K | 120° | 1830lm | 15,0W | IP65 |
|
| SY-SNP100-48VF | 220,0-240,0Vac | 100,0W | IP20 | |||||
| SY-SNP200-48VL-1 | 220,0-240,0Vac | 200,0W | IP20 | |||||
| SY-SNP250-48VL-1 | 220,0-240,0Vac | 250,0W | IP20 | |||||
| SY-SNP320-48VL-1 | 220,0-240,0Vac | 320,0W | IP20 | |||||
| SY-SNP75-48VF | 220,0-240,0Vac | 75,0W | IP20 |
